Response to service calls within 48hrs

Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us
+91 99013 30955
support@glowship.com

X
Enquire

LUBI 12.5HP THREE PHASE 20 STAGES BOREWELL SUBMERSIBLE PUMP LSK-60AF, UPTO 650 FEET
- 12.5HP, 20 Stage
- 213 to 672 feet : Head Range
- 4800 to 20700 ltrs/hrs : Flow Rate
- 6" OD, 2" Delivery
- Three Phase
Delivery available at 560001 Change
Price
Rs 41,949
Rs 55,000
(24% off)EMI Starts from
₹ 3,747p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 14,287 | Rs 42,861 |
6 Months | 13% | Rs 7,259 | Rs 43,554 |
9 Months | 14% | Rs 4,937 | Rs 44,433 |
12 Months | 14% | Rs 3,766 | Rs 45,192 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 14,287 | Rs 42,861 |
6 Months | 13% | Rs 7,259 | Rs 43,554 |
9 Months | 13% | Rs 4,917 | Rs 44,253 |
12 Months | 13% | Rs 3,747 | Rs 44,964 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 14,264 | Rs 42,792 |
6 Months | 12% | Rs 7,238 | Rs 43,428 |
9 Months | 13% | Rs 4,917 | Rs 44,253 |
12 Months | 13% | Rs 3,747 | Rs 44,964 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 14,264 | Rs 42,792 |
6 Months | 12% | Rs 7,238 | Rs 43,428 |
9 Months | 14% | Rs 4,937 | Rs 44,433 |
12 Months | 14% | Rs 3,766 | Rs 45,192 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 14,311 | Rs 42,933 |
6 Months | 14% | Rs 7,280 | Rs 43,680 |
9 Months | 14% | Rs 4,937 | Rs 44,433 |
12 Months | 14% | Rs 3,766 | Rs 45,192 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 14,287 | Rs 42,861 |
6 Months | 13% | Rs 7,259 | Rs 43,554 |
9 Months | 13% | Rs 4,917 | Rs 44,253 |
12 Months | 13% | Rs 3,747 | Rs 44,964 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 14,287 | Rs 42,861 |
6 Months | 13% | Rs 7,259 | Rs 43,554 |
9 Months | 14% | Rs 4,937 | Rs 44,433 |
12 Months | 14% | Rs 3,766 | Rs 45,192 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 14,287 | Rs 42,861 |
6 Months | 13% | Rs 7,259 | Rs 43,554 |
9 Months | 14% | Rs 4,937 | Rs 44,433 |
12 Months | 14% | Rs 3,766 | Rs 45,192 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 14,275 | Rs 42,825 |
6 Months | 12.5% | Rs 7,249 | Rs 43,494 |
9 Months | 13.5% | Rs 4,927 | Rs 44,343 |
12 Months | 13.5% | Rs 3,757 | Rs 45,084 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 14,287 | Rs 42,861 |
6 Months | 13% | Rs 7,259 | Rs 43,554 |
9 Months | 15% | Rs 4,957 | Rs 44,613 |
12 Months | 15% | Rs 3,786 | Rs 45,432 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 14,334 | Rs 43,002 |
6 Months | 15% | Rs 7,301 | Rs 43,806 |
9 Months | 15% | Rs 4,957 | Rs 44,613 |
12 Months | 15% | Rs 3,786 | Rs 45,432 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Special New Year Offer
- This offer is valid until stocks last or till the offer ends.
- Offer is applicable on select products and brands.
- For discount coupons please contact support@glowship.com / +91 99013 30955
Why Us?

100% Original Products

Assured Quality & Performance

Manufacturer Warranty

After-sales Support
Specifications
- Product Specifications
- Application
- Hydraulic Performance
- Features
- Physical Characteristics
- Warranty Details
- In the Box
- Reviews
Product Specifications
Brand | Lubi |
---|---|
Model No. | LSK-60AF |
Power Rating (HP) | 12.5HP |
Pump Rating (kW) | 9.32kW |
Pump OD (Inches/mm) | 6" / 150mm |
Stages | 20 |
Delivery (Inches/mm) | 2"/51mm |
Phase | Three Phase |
Head Range (feet/meters) | (213 to 672 feet) (65 to 205 mtrs) |
Application
Applications |
|
---|
Hydraulic Performance
Hydraulic Performance |
|
---|
Features
Features |
|
---|
Physical Characteristics
Gross Weight (kg) | |
---|---|
Impeller material | Bronze / Stainless Steel |
Diffuser | |
Shaft Material | Stainless Steel |
Warranty Details
Warranty | 12 months |
---|---|
Warranty Type | On-site warranty by Manufacturer |
In the Box
In the box |
|
---|