
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us
+91 99013 30955
support@glowship.com

X
Enquire

LUBI 12.5HP OPENWELL SUBMERSIBLE PUMPS LHS-21L COPPER ROTOR
- 12.5 HP Motor Power / Copper Rotor
- 26mtrs - 50mtrs : Head Range
- 11.2 ltrs/sec - 24 ltrs/sec : Flow Rate
- 2" x 2" : Suction / Delivery
- Three Phase
Price
Rs 54,620
EMI Starts from
₹ 4,879p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 18,603 | Rs 55,809 |
6 Months | 13% | Rs 9,452 | Rs 56,712 |
9 Months | 14% | Rs 6,428 | Rs 57,852 |
12 Months | 14% | Rs 4,904 | Rs 58,848 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 18,603 | Rs 55,809 |
6 Months | 13% | Rs 9,452 | Rs 56,712 |
9 Months | 13% | Rs 6,402 | Rs 57,618 |
12 Months | 13% | Rs 4,879 | Rs 58,548 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 18,572 | Rs 55,716 |
6 Months | 12% | Rs 9,425 | Rs 56,550 |
9 Months | 13% | Rs 6,402 | Rs 57,618 |
12 Months | 13% | Rs 4,879 | Rs 58,548 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 18,572 | Rs 55,716 |
6 Months | 12% | Rs 9,425 | Rs 56,550 |
9 Months | 14% | Rs 6,428 | Rs 57,852 |
12 Months | 14% | Rs 4,904 | Rs 58,848 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 18,633 | Rs 55,899 |
6 Months | 14% | Rs 9,479 | Rs 56,874 |
9 Months | 14% | Rs 6,428 | Rs 57,852 |
12 Months | 14% | Rs 4,904 | Rs 58,848 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 18,603 | Rs 55,809 |
6 Months | 13% | Rs 9,452 | Rs 56,712 |
9 Months | 13% | Rs 6,402 | Rs 57,618 |
12 Months | 13% | Rs 4,879 | Rs 58,548 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 18,603 | Rs 55,809 |
6 Months | 13% | Rs 9,452 | Rs 56,712 |
9 Months | 14% | Rs 6,428 | Rs 57,852 |
12 Months | 14% | Rs 4,904 | Rs 58,848 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 18,603 | Rs 55,809 |
6 Months | 13% | Rs 9,452 | Rs 56,712 |
9 Months | 14% | Rs 6,428 | Rs 57,852 |
12 Months | 14% | Rs 4,904 | Rs 58,848 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 18,587 | Rs 55,761 |
6 Months | 12.5% | Rs 9,438 | Rs 56,628 |
9 Months | 13.5% | Rs 6,415 | Rs 57,735 |
12 Months | 13.5% | Rs 4,891 | Rs 58,692 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 18,603 | Rs 55,809 |
6 Months | 13% | Rs 9,452 | Rs 56,712 |
9 Months | 15% | Rs 6,454 | Rs 58,086 |
12 Months | 15% | Rs 4,930 | Rs 59,160 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 18,664 | Rs 55,992 |
6 Months | 15% | Rs 9,506 | Rs 57,036 |
9 Months | 15% | Rs 6,454 | Rs 58,086 |
12 Months | 15% | Rs 4,930 | Rs 59,160 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Why Us?

100% Original Products

Assured Quality & Performance

Manufacturer Warranty

After-sales Support
Specifications
- Product Specifications
- Application
- Hydraulic Performance
- Features
- Physical Characteristics
- Warranty Details
- In the Box
- Reviews
Product Specifications
Brand | Lubi |
---|---|
Model No. | LHS - 21L |
Pump Rating (HP) | 12.5HP |
Pump Rating (kW) | 0.4kW |
Inlet/Outlet pipe size (mm) | 50x50 |
Phase | Three Phase |
Head Range ( meters) | 26 mtrs to 50 mtrs |
Flow Range ( Ltrs/sec) | 11.2 to 24 Ltrs/sec |
Application
Applications |
|
---|
Hydraulic Performance
Hydraulic Performance |
|
---|
Features
Features |
|
---|
Physical Characteristics
Gross Weight (kg) | |
---|---|
Impeller material | Graded Cast Iron |
Delivery Casing material | High grade Cast Iron |
Motor Body Material | Cast Iron / Stainless Steel |
Shaft Material | Stainless Steel |
Warranty Details
Warranty | 12 months |
---|---|
Warranty Type | On-site warranty by Manufacturer |
In the Box
In the box |
|
---|