
Harayana
Maharastra
Telangana
Andhra Pradesh
Karnataka
Pre-approved subsidy ~30%
Available for solar systems to be installed on roofs of below categories of customers:
Residential
All types of buildings
Applicable states
Institutions
- Educational Institutions
- Schools
- Universities
- Health Institutions
- Hospitals
- Medical College
Type of System :
Grid-connected solar systems (without batteries)
System Sizes :
5kW, 10kW, 15kW, 20kW, 25kW
Features :
Included (remote Monitoring System + O & M for 5years)
Payback
★31/2 Years to 41/2 Years
Return on Investment
20% to 25%
Contact us
+91 99013 30955
support@glowship.com

X
Enquire

VARUNA 4HP THREE PHASE 33 STAGES BOREWELL SUBMERSIBLE PUMP VP 5A, UPTO 620 FEET
- 4HP, 33 Stage
- 216 to 623 feet : Head Range
- 1860 to 6720 ltrs/hrs : Flow Rate
- 4" OD, 1.5" Delivery
- SS Impeller
- Three Phase
Price
Rs 23,029
Rs 25,710
(11% off)EMI Starts from
₹ 2,057p/m
EMI Details
Emi Details For HDFC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 7,843 | Rs 23,529 |
6 Months | 13% | Rs 3,985 | Rs 23,910 |
9 Months | 14% | Rs 2,710 | Rs 24,390 |
12 Months | 14% | Rs 2,068 | Rs 24,816 |
Emi Details For ICICI
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 7,843 | Rs 23,529 |
6 Months | 13% | Rs 3,985 | Rs 23,910 |
9 Months | 13% | Rs 2,699 | Rs 24,291 |
12 Months | 13% | Rs 2,057 | Rs 24,684 |
Emi Details For Axis
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 7,830 | Rs 23,490 |
6 Months | 12% | Rs 3,974 | Rs 23,844 |
9 Months | 13% | Rs 2,699 | Rs 24,291 |
12 Months | 13% | Rs 2,057 | Rs 24,684 |
Emi Details For Kotak
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12% | Rs 7,830 | Rs 23,490 |
6 Months | 12% | Rs 3,974 | Rs 23,844 |
9 Months | 14% | Rs 2,710 | Rs 24,390 |
12 Months | 14% | Rs 2,068 | Rs 24,816 |
Emi Details For IndusInd
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 14% | Rs 7,856 | Rs 23,568 |
6 Months | 14% | Rs 3,996 | Rs 23,976 |
9 Months | 14% | Rs 2,710 | Rs 24,390 |
12 Months | 14% | Rs 2,068 | Rs 24,816 |
Emi Details For Ratnakar Bank
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 7,843 | Rs 23,529 |
6 Months | 13% | Rs 3,985 | Rs 23,910 |
9 Months | 13% | Rs 2,699 | Rs 24,291 |
12 Months | 13% | Rs 2,057 | Rs 24,684 |
Emi Details For Standard Chartered
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 7,843 | Rs 23,529 |
6 Months | 13% | Rs 3,985 | Rs 23,910 |
9 Months | 14% | Rs 2,710 | Rs 24,390 |
12 Months | 14% | Rs 2,068 | Rs 24,816 |
Emi Details For Central Bank of India
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 7,843 | Rs 23,529 |
6 Months | 13% | Rs 3,985 | Rs 23,910 |
9 Months | 14% | Rs 2,710 | Rs 24,390 |
12 Months | 14% | Rs 2,068 | Rs 24,816 |
Emi Details For HSBC
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 12.5% | Rs 7,837 | Rs 23,511 |
6 Months | 12.5% | Rs 3,979 | Rs 23,874 |
9 Months | 13.5% | Rs 2,705 | Rs 24,345 |
12 Months | 13.5% | Rs 2,062 | Rs 24,744 |
Emi Details For Citi
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 13% | Rs 7,843 | Rs 23,529 |
6 Months | 13% | Rs 3,985 | Rs 23,910 |
9 Months | 15% | Rs 2,721 | Rs 24,489 |
12 Months | 15% | Rs 2,079 | Rs 24,948 |
Emi Details For AMEX
Tenure | Interest Rate | Monthly Installment | Total Payable |
---|---|---|---|
3 Months | 15% | Rs 7,869 | Rs 23,607 |
6 Months | 15% | Rs 4,008 | Rs 24,048 |
9 Months | 15% | Rs 2,721 | Rs 24,489 |
12 Months | 15% | Rs 2,079 | Rs 24,948 |
- Table above shows minimum cart value to avail 3, 6, 9 & 12 months EMI.
- Valid only on HDFC, ICICI, Axis, Kotak, IndusInd, SBI, Ratnakar Bank, Standard Chartered, Central Bank of India, HSBC, Citi and AMEX credit cards.
- EMI not applicable for debit cards.
- The bank charges annual interest rates (as shown above) according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and interest is calculated on the outstanding balance.
Why Us?

100% Original Products

Assured Quality & Performance

Manufacturer Warranty

After-sales Support
Specifications
- Product Specifications
- Application
- Hydraulic Performance
- Features
- Physical Characteristics
- Warranty Details
- In the Box
- Reviews
Product Specifications
Brand | VARUNA |
---|---|
Model No. | VP 5A |
Power Rating (HP) | 4HP |
Pump Rating (kW) | 3kW |
Pump OD (Inches/mm) | 4" / 100mm |
Stages | 33 |
Delivery (Inches/mm) | 1.5''/38mm |
Phase | Three Phase |
Head Range (feet/meters) | (216 to 623 feet) (66 to 190 mtrs) |
Application
Applications |
|
---|
Hydraulic Performance
Hydraulic Performance |
|
---|
Features
Features |
|
---|
Physical Characteristics
Gross Weight (kg) | |
---|---|
Impeller material | SS |
Diffuser | |
Shaft Material | SS 43I |
Warranty Details
Warranty | 12 months |
---|---|
Warranty Type | Off-site warranty by Manufacturer |
In the Box
In the box |
|
---|